Zero Forum
New member

Official US specifications for the Zero DSR/X adventure dual-sport with Z-Force 75-10X motor and 17.3 kWh pack.
| Model year | 2025–2027 (current) |
| Motor | Z-Force 75-10X torque-optimized IPM AC |
| Peak power | 100 hp (75 kW) @ 3,500 rpm |
| Peak torque | 169 lb-ft (229 Nm) |
| Top speed (max / sustained) | 112 mph (180 km/h) / 100 mph (161 km/h) |
| Battery max / nominal | 17.3 kWh / 15.1 kWh |
| Range city / high-speed highway | 179 mi (288 km) / 107 mi (172 km) |
| Charging standard | 6.6 kW; household 7.0 / 11.1 h; Level 2 1.4 / 2.2 h |
| Charging rapid | With 6 kW Rapid: 43 min (20–80%) / 1.1 h (0–95%) |
| Curb weight | 545 lb (247 kg) |
| Seat height | 32.6 in (828 mm) |
| Wheelbase | 60.0 in (1,525 mm) |
| Frame | Reinforced steel trellis ADV; ~9.7 in ground clearance |
| Suspension | Showa 47 mm SFC / Showa 46 mm piggy-back; 190 / 190 mm |
| Brakes | Bosch Advanced MSC with eCBS, VHC, Off-Road; dual 320 mm front; 265 mm rear |
| Tires | Pirelli Scorpion Trail II 120/70-19 / 170/60-17 |
| MSRP (US) | $21,995 |
Photo: Zero Motorcycles
Sources:
https://zeromotorcycles.com/model/zero-dsrx
https://zeromotorcycles.com/model-comparison